| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | HTEX25201B-4R7MSRFIXED IND 4.7UH 1.7A 210MOHM SMD | In Stock: 3,970 | |
|  | LQG15WZ2N7S02DFIXED IND 2.7NH 900MA 70 MOHM | In Stock: 8,189 | |
|  | SRP7028AA-R82MIND,7.1X6.6X2.8MM,0.82UH20%,14A, | In Stock: 1,000 | |
|  | LQW03AW1N7C00DFIXED IND 1.7NH 600MA 70 MOHM | In Stock: 7,707 | |
|  | LMCI1608-4N7STFIXED IND 4.7NH 500MA 200 MOHM | In Stock: 171,600 | |
|  | LQW15AN14NG8ZDFIXED IND 14NH 1.15A 111 MOHM | In Stock: 3,534 | |
|  | LQW15AN8N2G8ZDFIXED IND 8.2NH 1.5A 69 MOHM | In Stock: 1,226 | |
|  | L-14C3N9SV4TFIXED IND 3.9NH 300MA 250 MOHM | In Stock: 227,391 | |
|  | MPL-SE2512-1R5FIXED IND 1.5UH 2.9A 62 MOHM SMD | In Stock: 2,000 | |
|  | 74438324012FIXED IND 1.2UH 2.4A 80 MOHM SMD | In Stock: 500 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse