| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 744786233AFIXED IND 330NH 150MA 2.8 OHM | In Stock: 4,319 | |
|  | LQW18AS23NG0ZDFIXED IND 23NH 700MA 190 MOHM | In Stock: 7,668 | |
|  | LQH32MN4R7K23LFIXED IND 4.7UH 270MA 1.2 OHM | In Stock: 774 | |
|  | 744032001FIXED IND 1UH 750MA 100 MOHM SMD | In Stock: 1,653 | |
|  | 744778924FIXED IND 470UH 300MA 4.18 OHM | In Stock: 877 | |
|  | SD6030-2R7-RFIXED IND 2.7UH 4.08A 18 MOHM | In Stock: 631 | |
|  | MLK0603L7N5JT000FIXED IND 7.5NH 200MA 700 MOHM | In Stock: 36,353 | |
|  | CLF7045T-1R0N-HFIXED IND 1UH 8.9A 9.6 MOHM SMD | In Stock: 760 | |
|  | SRN4012T-150MFIXED IND 15UH 750MA 260MOHM SMD | In Stock: 5,473 | |
|  | SRR1210A-4R7YFIXED IND 4.7UH 8.5A 12 MOHM SMD | In Stock: 620 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse