| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | MHQ0603P1N6ST000FIXED IND 1.6NH 800MA 100 MOHM | In Stock: 14,976 | |
|  | MDMK2020T1R5MMVFIXED IND 1.5UH 86 MOHM SMD | In Stock: 4,960 | |
|  | 84102CFIXED IND 1UH 2.8A 80 MOHM SMD | In Stock: 1,204 | |
|  | BSCH000603032N7S00FIXED IND 2.7NH 340MA 210 MOHM | In Stock: 25,514 | |
|  | CLS62NP-100NCFIXED IND 10UH 700MA 200 MOHM | In Stock: 525 | |
|  | ASPI-104S-100M-TFIXED IND 10UH 3.8A 35 MOHM SMD | In Stock: 470 | |
|  | MCLA1005V2-100-RFIXED IND 10NH 300MA 400 MOHM | In Stock: 1,000 | |
|  | 0630CDMCCDS-8R2MCFIXED IND 8.2UH 4.3A 60 MOHM | In Stock: 11,823 | |
|  | 1539M08FIXED IND 1MH 1.3A 801 MOHM TH | In Stock: 9 | |
|  | LMCI1608-27NJTFIXED IND 27NH 300MA 650MOHM SMD | In Stock: 8,000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse