| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | ELL-ATV102MFIXED IND 1MH 320MA 1.75 OHM SMD | In Stock: 380 | |
|  | MLG1005S5N6STD25FIXED IND 5.6NH 600MA 250 MOHM | In Stock: 9,246 | |
|  | 74404042010FIXED IND 1UH 3.2A 27 MOHM SMD | In Stock: 2,024 | |
|  | LMCI1608-4N7STFIXED IND 4.7NH 500MA 200 MOHM | In Stock: 171,600 | |
|  | ASCH001005056N8JCPFIXED IND 6.8NH 400MA 240 MOHM | In Stock: 19,741 | |
|  | AISC-0603-R11G-TFIXED IND 110NH 250MA 730 MOHM | In Stock: 364 | |
|  | LQW21HNR82J00LFIXED IND 820NH 125MA 2.34 OHM | In Stock: 2,764 | |
|  | NLCV32T-680K-EFFIXED IND 68UH 140MA 3.64 OHM | In Stock: 1,729 | |
|  | TYA2520121R0M-10FIXED IND 1UH 3A 54 MOHM SMD | In Stock: 9,855 | |
|  | 28152CFIXED IND 1.5UH 12.5A 3.6 MOHM | In Stock: 348 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse