| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | MLK0603L4N3ST000FIXED IND 4.3NH 200MA 500 MOHM | In Stock: 79,805 | |
|  | LQP03TN6N8H02DFIXED IND 6.8NH 300MA 600 MOHM | In Stock: 48,581 | |
|  | 0402HP-8N2EKTSFIXED IND 8.2NH 1.5A 58 MOHM SMD | In Stock: 7,800 | |
|  | WCLA1608V1-471-RFIXED IND 470NH 75MA 7 OHM SMD | In Stock: 900 | |
|  | SRP7028AA-100MIND,7.1X6.6X2.8MM,10UH20%,4A,SHD | In Stock: 1,000 | |
|  | SD8328-4R7-RFIXED IND 4.7UH 4.5A 24.7 MOHM | In Stock: 2,765 | |
|  | SDE1006A-8R2MFIXED IND 8.2UH 4.1A 48 MOHM SMD | In Stock: 272 | |
|  | SD6030-2R7-RFIXED IND 2.7UH 4.08A 18 MOHM | In Stock: 631 | |
|  | PM0603-18NJ-RCFIXED IND 18NH 700MA 170MOHM SMD | In Stock: 2,703 | |
|  | 0805CS-910EKTSFIXED IND 91NH 400MA 480 MOHM | In Stock: 3,980 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse