| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 744761227CFIXED IND 270NH 200MA 2.1 OHM | In Stock: 2,515 | |
|  | NR8040T2R0NFIXED IND 2UH 6.3A 11.7 MOHM SMD | In Stock: 1,598 | |
|  | SRP0412-2R2KFIXED IND 2.2UH 4.1A 57.5 MOHM | In Stock: 4,300 | |
|  | BWVF002520123R3M00FIXED IND 3.3UH 1.5A 130 MOHM | In Stock: 3,933 | |
|  | SDR0604-820KLFIXED IND 82UH 580MA 600MOHM SMD | In Stock: 525 | |
|  | HCM0703-4R7-RFIXED IND 4.7UH 5.5A 40 MOHM SMD | In Stock: 4,902 | |
|  | HKQ0603U1N4B-TFIXED IND 1.4NH 640MA 120 MOHM | In Stock: 14,695 | |
|  | MLF2012C220KT000FIXED IND 22UH 5MA 900 MOHM SMD | In Stock: 12,860 | |
|  | B82132A5152M000FIXED IND 8UH 1.5A 160 MOHM TH | In Stock: 4,256 | |
|  | IFLR5151HZERR32M01FIXED IND 320NH 50A 0.35 MOHM | In Stock: 21 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse