| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | IHLP2020CZET1R0M11FIXED IND 1UH 10A 11MOHM SMD | In Stock: 1,998 | |
|  | ML05KT5R6FIXED IND 5.6UH 15MA 900 MOHM | In Stock: 3,000 | |
|  | NLV25T-1R2J-EFFIXED IND 1.2UH 230MA 1.2 OHM | In Stock: 3,178 | |
|  | HCTI-120-6.7FIXED IND 120UH 6.7A 40 MOHM TH | In Stock: 226 | |
|  | BMRF00101040220MA1FIXED IND 22UH 4.5A 64 MOHM SMD | In Stock: 965 | |
|  | L02011R0AHSTR\500FIXED IND 1NH 400MA 200 MOHM SMD | In Stock: 6,580 | |
|  | 74438357068FIXED IND 6.8UH 3A 74 MOHM SMD | In Stock: 1,388 | |
|  | LQW2UASR18J00LFIXED IND 180NH 620MA 770 MOHM | In Stock: 303 | |
|  | PM1812-151J-RCFIXED IND 150UH 105MA 9 OHM SMD | In Stock: 2,675 | |
|  | 74438324012FIXED IND 1.2UH 2.4A 80 MOHM SMD | In Stock: 500 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse