| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 012681KINEFLEX-2-514-0.7-FCP8-P | In Stock: 9,126 | |
|  | 015106KINEFLEX-H-1-640-0.7-FCP8-0 | In Stock: 9,341 | |
|  | 015261KINEFLEX-H-1-561-0.7-FCP-P | In Stock: 9,356 | |
|  | 2989912TRANSMTER FBROPT 1000MBPS 1550NM | In Stock: 9,367 | |
|  | 015170KINEFLEX-H-3-405..640-0.7-APC-0 | In Stock: 9,388 | |
|  | 012613KINEFLEX-1-488-0.7-APC-P | In Stock: 9,396 | |
|  | 015088KINEFLEX-H-1-445-0.7-0.7-0 | In Stock: 9,431 | |
|  | 648B49TOSA | In Stock: 1,382 | |
|  | 1656L3A17TRANSMITTER TOSA | In Stock: 1,413 | |
|  | XT04AAR5ENJD570XMITTER XFP-RF PLUGGABLE TX, FIX | In Stock: 1,444 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse