| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | 015074KINEFLEX-H-3-445-0.7-FCP8-P | In Stock: 9,108 | |
|  | 015051KINEFLEX-H-1-445-0.7-FCP8-P | In Stock: 9,197 | |
|  | 015269KINEFLEX-H-3-561-0.7-FCP8-P | In Stock: 9,391 | |
|  | 015087KINEFLEX-H-3-488..640-0.7-APC-P | In Stock: 9,395 | |
|  | 012727KINEFLEX-3-640-0.7-FCP-P | In Stock: 9,410 | |
|  | 015257KINEFLEX-H-1-561-0.7-FCP8-0 | In Stock: 9,438 | |
|  | GN4150-3BA2AA2E3IC TOSA 10G SW SC DIFF DRIVE | In Stock: 1,384 | |
|  | 1625F019TRANSMITTER TOSA | In Stock: 1,385 | |
|  | 1626L0M53TRANSMITTER TOSA | In Stock: 1,478 | |
|  | 1656L34010G DWDM TOSA 80KM LC RECEPTACLE | In Stock: 1,498 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse