| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | LQW15AN2N4B80DFIXED IND 2.4NH 2.53A 22 MOHM | In Stock: 5,629 | |
|  | MHQ0603P4N1BT000FIXED IND 4.1NH 400MA 350 MOHM | In Stock: 16,948 | |
|  | ASPI-0425-101M-T3FIXED IND 100UH 300MA 1.2 OHM | In Stock: 2,966 | |
|  | BSCQ000603033N3B00FIXED IND 3.3NH 415MA 280 MOHM | In Stock: 17,250 | |
|  | NLV25T-1R2J-EFFIXED IND 1.2UH 230MA 1.2 OHM | In Stock: 3,178 | |
|  | LQH32MN4R7K23LFIXED IND 4.7UH 270MA 1.2 OHM | In Stock: 774 | |
|  | 7445720FIXED IND 100UH 2A 202 MOHM SMD | In Stock: 134 | |
|  | MPXV1D1770L1R5FIXED IND 1.5UH 38A 1.8 MOHM SMD | In Stock: 30 | |
|  | 110001270FIXED IND 2.72UH 10A 6.4 MOHM | In Stock: 692 | |
|  | MLG1005SR11HTD25FIXED IND 110NH 150MA 2.2 OHM | In Stock: 7,669 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse