| Image | Part Number | Stock/Unit Price | Buy | 
|---|---|---|---|
|  | ERA-3ARB912VRES SMD 9.1K OHM 0.1% 1/10W 0603 | In Stock: 5,276 | |
|  | RM10J5R1CTRES SMD 5.1 OHM 5% 1/8W 0805 | In Stock: 65,000 | |
|  | RM10F5493CTRES SMD 549K OHM 1% 1/8W 0805 | In Stock: 50,000 | |
|  | 1-1614352-1RES 221 OHM 0.1% 1/16W 0603 CUT | In Stock: 90 | |
|  | ERJ-14BQJR75URES 0.75 OHM 5% 1/2W 1210 | In Stock: 4,823 | |
|  | RQ73C1E2K43BTDRES 2.43 KOHMS 0.1% 1/16W 0402 | In Stock: 9,873 | |
|  | ERJ-PB6B7320VRES SMD 732 OHM 0.1% 1/4W 0805 | In Stock: 4,675 | |
|  | TNPU08059K10AYEA00RES 9.1 KOHM 0.05% 1/8W 0805 | In Stock: 190 | |
|  | RP73PF1E76K8BTDRES 76.8K OHM 0.1% 1/10W 0402 | In Stock: 9,168 | |
|  | MCR10ERTF3240RES SMD 324 OHM 1% 1/8W 0805 | In Stock: 1,790 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse