| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | DS2712E+Maxim Integrated | IC BAT CHG MULTCHEM 1-2C 16TSSOP | In Stock: 276,384 | $4.26000 | |
|  | MAX712ESE+Maxim Integrated | IC BAT CHG MULTCHEM 1-16C 16SOIC | In Stock: 851,140 | $7.98000 | |
|  | MAX1736EUT42+TMaxim Integrated | IC BATT CHG LI-ION 1CELL SOT23-6 | In Stock: 6,925 | $2.95000 | |
|  | MAX745EAP+TMaxim Integrated | IC BATT CHG LI-ION 1-4CEL 20SSOP | In Stock: 231 | $8.89000 | |
|  | MAX1898EUB41+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 10UMAX | In Stock: 5,000 | $1.84600 | |
|  | MAX77751FEFG+Maxim Integrated | IC BATT CHG LI-ION 1CELL 24QFN | In Stock: 104,193 | $2.52000 | |
|  | MAX77975EFD+Maxim Integrated | IC BATT CHG BUCK 18VIN 5.5A | In Stock: 948 | $2.57000 | |
|  | MAX77650MEWV+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 30WLP | In Stock: 2,500 | $2.62600 | |
|  | MAX77734BENP+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 20WLP | In Stock: 150,000 | $1.95000 | |
|  | MAX1667EAP+Maxim Integrated | IC BATT CHG MULTI-CHEM 20SSOP | In Stock: 514 | $11.17000 | |
|  | MAX14656EWE+TMaxim Integrated | IC BATT CHG LI-ION 16WLP | In Stock: 72,500 | $1.35200 | |
|  | MAX77976EFD+Maxim Integrated | IC BATT CHG LI-ION 1CEL 32FC2QFN | In Stock: 142,698 | $2.95000 | |
|  | MAX14745MEWX+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 36WLP | In Stock: 22,500 | $4.53000 | |
|  | MAX8903HETI+Maxim Integrated | IC BATT CHG LI-ION 1CELL 28TQFN | In Stock: 260,600 | $4.82000 | |
|  | MAX1508ZETA+TMaxim Integrated | IC BATT CHG LI-ION 8TDFN | In Stock: 2,500 | $2.41800 | |
|  | DS2712E+T&RMaxim Integrated | IC BAT CHG MULTCHEM 1-2C 16TSSOP | In Stock: 932 | $3.77000 | |
|  | DS2712Z+Maxim Integrated | IC BAT CHG MULTCHEM 1-2CL 16SOIC | In Stock: 295,265 | $4.28000 | |
|  | MAX8934AETI+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 28TQFN | In Stock: 2,500 | $2.71700 | |
|  | MAX8934CETI+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 28TQFN | In Stock: 5,000 | $2.71700 | |
|  | MAX20094ATIA/VY+TMaxim Integrated | IC BATT CHG LI-ION 1CELL 28TQFN | In Stock: 72,500 | $3.90000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse