| Image | Part Number | Description | Stock | Unit Price | Buy | 
|---|---|---|---|---|---|
|  | M20-9613746Harwin | CONN HDR 37POS 0.1 STACK T/H TIN | In Stock: 7,587 | $0.00000 | |
|  | M20-9600946Harwin | CONN HDR 18POS 0.1 STACK T/H TIN | In Stock: 7,755 | $0.00000 | |
|  | M20-9603845Harwin | CONN HDR 76POS 0.1 STACK T/H | In Stock: 8,841 | $0.00000 | |
|  | M22-2660305Harwin | CONN HDR 6POS 0.079 STACK T/H | In Stock: 583 | $0.00000 | |
|  | M50-041039T2245RHarwin | CONN HDR STACK | In Stock: 1,135 | $0.00000 | |
|  | M20-9610345Harwin | CONN HDR 3POS 0.1 STACK T/H GOLD | In Stock: 1,312 | $0.00000 | |
|  | M22-2672505Harwin | CONN HDR 25POS 0.079 STACK T/H | In Stock: 2,389 | $0.00000 | |
|  | M20-9600445Harwin | CONN HDR 8POS 0.1 STACK T/H GOLD | In Stock: 2,583 | $0.00000 | |
|  | M20-9601446Harwin | CONN HDR 28POS 0.1 STACK T/H TIN | In Stock: 2,659 | $0.00000 | |
|  | M20-9612346Harwin | CONN HDR 23POS 0.1 STACK T/H TIN | In Stock: 3,587 | $0.00000 | |
|  | M22-2675005Harwin | CONN HDR 50POS 0.079 STACK T/H | In Stock: 3,937 | $0.00000 | |
|  | M20-9612945Harwin | CONN HDR 29POS 0.1 STACK T/H | In Stock: 5,244 | $0.00000 | |
|  | M20-9613046Harwin | CONN HDR 30POS 0.1 STACK T/H TIN | In Stock: 5,842 | $0.00000 | |
|  | M22-2662046Harwin | CONN HDR 40POS 0.079 STACK T/H | In Stock: 5,923 | $0.00000 | |
|  | M22-2681046Harwin | CONN HDR 20POS 0.079 STACK T/H | In Stock: 6,049 | $0.00000 | |
|  | M20-9601245Harwin | CONN HDR 24POS 0.1 STACK T/H | In Stock: 6,089 | $0.00000 | |
|  | M20-9601145Harwin | CONN HDR 22POS 0.1 STACK T/H | In Stock: 6,558 | $0.00000 | |
|  | M20-9613645Harwin | CONN HDR 36POS 0.1 STACK T/H | In Stock: 6,799 | $0.00000 | |
|  | M20-9610946Harwin | CONN HDR 9POS 0.1 STACK T/H TIN | In Stock: 8,545 | $0.00000 | |
|  | M20-9610845Harwin | CONN HDR 8POS 0.1 STACK T/H GOLD | In Stock: 8,652 | $0.00000 | 
Daily Order Quantity
Alternative Parts
Worldwide Manufacturers
In-stock Warehouse